Availability: | |
---|---|
Quantity: | |
AMP-11 is our new generation AC charging station to supply electricity to an EV. It has compact and modern design for your home and company charging use. The EVSE can connect to your mobile phone via Bluetooth App. You can operate and monitor the charging status remotely.
Essential details | |
Input voltage | 380Vac±20%,50±3Hz,3-phase + Neutral + PE |
Power factor | 0.99 at nominal output |
RCCB | Type-A + 6mA DC |
Rated output power | 11KW |
Outlet type | IEC 62196 Type-2 |
Output voltage range | 400Vac |
Output current range | 0-16A |
Charging outlet | Type-2 socket with electrical lock |
Display | LCD display screen |
Specification | |
System | |
Charging type | Mode 3 |
Dimension ( H x W x D ) | 222 x 104 x 405mm |
Enclosure protection grade | IP65 |
Installation method | Wall mount, Pedestal mount |
Cable routing | Bottom or Top inlet wiring |
Net weight | 3.62kgs |
Charging standard | IEC 61851-22 |
Certificate | CE by DEKRA |
User Interface | |
User authentication | App interface |
Interface languages | English (other Languages upon request) |
Network interface | Wi-Fi, Bluetooth, 4G(optional) |
Environmental | |
Working temperature | -25°C – +50°C |
Storage temperature | -25°C – +70°C |
Altitude | <2000m |
Cooling | Natural cooling |
The protection grades | IP65/IK10 |
Ten Protection | Emergency shutdown Overcurrent protection Overvoltage protection Undervoltage protection Leakage protection Grounding protection Temperature protection Waterproof protection Power-off protection Data protection |
AMP-11 is our new generation AC charging station to supply electricity to an EV. It has compact and modern design for your home and company charging use. The EVSE can connect to your mobile phone via Bluetooth App. You can operate and monitor the charging status remotely.
Essential details | |
Input voltage | 380Vac±20%,50±3Hz,3-phase + Neutral + PE |
Power factor | 0.99 at nominal output |
RCCB | Type-A + 6mA DC |
Rated output power | 11KW |
Outlet type | IEC 62196 Type-2 |
Output voltage range | 400Vac |
Output current range | 0-16A |
Charging outlet | Type-2 socket with electrical lock |
Display | LCD display screen |
Specification | |
System | |
Charging type | Mode 3 |
Dimension ( H x W x D ) | 222 x 104 x 405mm |
Enclosure protection grade | IP65 |
Installation method | Wall mount, Pedestal mount |
Cable routing | Bottom or Top inlet wiring |
Net weight | 3.62kgs |
Charging standard | IEC 61851-22 |
Certificate | CE by DEKRA |
User Interface | |
User authentication | App interface |
Interface languages | English (other Languages upon request) |
Network interface | Wi-Fi, Bluetooth, 4G(optional) |
Environmental | |
Working temperature | -25°C – +50°C |
Storage temperature | -25°C – +70°C |
Altitude | <2000m |
Cooling | Natural cooling |
The protection grades | IP65/IK10 |
Ten Protection | Emergency shutdown Overcurrent protection Overvoltage protection Undervoltage protection Leakage protection Grounding protection Temperature protection Waterproof protection Power-off protection Data protection |
Home | About Us | Products | News | Contact Us | Feedback | Sitemap | Privacy Policy