Availability: | |
---|---|
Quantity: | |
Atlas Series
Amprisen
Choose our inverters and enjoy exceptional conversion efficiency, robust load capacity, and outstanding reliability. Join us in advancing towards a smart and efficient future, enhancing your power systems like never before!
Input Date (DC) | |
Recommended Module Power [W] | 300~550/MPPT |
Start up Voltage per Input [V] | 18 |
Mppt Voltage Range per Input [V] | 17.5~55 |
Max.Input Voltage per Input [V] | 60 |
Max.Input Current per Input [A] | 13.3 |
Max.Input Short-circuit Current per Input [A] | 20 |
Output Date (DC) | |
Max.Continous Output Power [VA] | 400 |
Nominal Continous Output Power [W] | 400 |
Nominal Output Current [A] | 1.74 |
Max.Output Current [A] | 2.48 |
Nominal Output Voltage [V] | 220/230/240,L/N/PE |
Nominal Frequency [Hz] | 50/60 |
Power Factor | >0.99 default,0.95 leading...0.95 lagging |
Output Current Harmonic Distortion | <3% |
Max.Units Per Branch | 18 |
Efficiency | |
CEC Weighted Efficiency | 95.50% |
EU Efficiency | 93.60% |
Mppt | 99.90% |
Night Time Power Consumption [mW] | <50 |
Mechanical Date | |
Dimensions (W*H*D mm) | 227*183*42 |
Weight [kg] | 1.8 |
Choose our inverters and enjoy exceptional conversion efficiency, robust load capacity, and outstanding reliability. Join us in advancing towards a smart and efficient future, enhancing your power systems like never before!
Input Date (DC) | |
Recommended Module Power [W] | 300~550/MPPT |
Start up Voltage per Input [V] | 18 |
Mppt Voltage Range per Input [V] | 17.5~55 |
Max.Input Voltage per Input [V] | 60 |
Max.Input Current per Input [A] | 13.3 |
Max.Input Short-circuit Current per Input [A] | 20 |
Output Date (DC) | |
Max.Continous Output Power [VA] | 400 |
Nominal Continous Output Power [W] | 400 |
Nominal Output Current [A] | 1.74 |
Max.Output Current [A] | 2.48 |
Nominal Output Voltage [V] | 220/230/240,L/N/PE |
Nominal Frequency [Hz] | 50/60 |
Power Factor | >0.99 default,0.95 leading...0.95 lagging |
Output Current Harmonic Distortion | <3% |
Max.Units Per Branch | 18 |
Efficiency | |
CEC Weighted Efficiency | 95.50% |
EU Efficiency | 93.60% |
Mppt | 99.90% |
Night Time Power Consumption [mW] | <50 |
Mechanical Date | |
Dimensions (W*H*D mm) | 227*183*42 |
Weight [kg] | 1.8 |
Home | About Us | Products | News | Contact Us | Feedback | Sitemap | Privacy Policy