Availability: | |
---|---|
Quantity: | |
Athena Series
Amprisen
Introducing Portable EV Charger, a revolutionary solution designed to enhance the convenience of charging electric vehicles. Departing from traditional wall-mounted charging stations, Portable EV Charger offers unparalleled versatility and ease of use.
Product Information | |
Charging mode | mode 2 |
Input/output power rating and current | Split phase up to 3.5kW/16A |
Input/output voltage | 220V+20%,single phase; 50Hz |
Network type | TT,TN |
Connector type | GBT |
Internal RCD | AC 30mA, DC 6mA |
Protection | Overcurrent, overvoltage, undervoltage, integrated surge protectionLeakage Protection, Lightning Protection, Waterproof ProtectionOverheat Protection, CP Malfuntion Protection, Short circuit Protection |
Power measurement accuracy | +/-1.0% from 1% to full scale |
General Characteristics | |
IP and lK rating | IP65;IK10(Screen:IK08) |
Operating altitude | 2000m |
Operating temperature range | -20C~+55C |
Storage temperature range | -20C~+85C |
Dimensions(H x W x D) | 198x81.5x66mm |
User Interface | |
Status Indication | LED RGB 20PCS |
User interface | Easy Charging APP; Easy Charging Cloud |
Connectivity | Bluetooth,Wi-Fi |
Communication protocols | MQTT |
User authentication | APP |
Interface languages | English/中文/Deutsch/日本語/Italiano/Français/Português/Español (other languages upon request) |
Certification and Standards | |
Safety and compliance | GBT |
Certification | CE |
Warranty | 24months,warranty extension possible |
Introducing Portable EV Charger, a revolutionary solution designed to enhance the convenience of charging electric vehicles. Departing from traditional wall-mounted charging stations, Portable EV Charger offers unparalleled versatility and ease of use.
Product Information | |
Charging mode | mode 2 |
Input/output power rating and current | Split phase up to 3.5kW/16A |
Input/output voltage | 220V+20%,single phase; 50Hz |
Network type | TT,TN |
Connector type | GBT |
Internal RCD | AC 30mA, DC 6mA |
Protection | Overcurrent, overvoltage, undervoltage, integrated surge protectionLeakage Protection, Lightning Protection, Waterproof ProtectionOverheat Protection, CP Malfuntion Protection, Short circuit Protection |
Power measurement accuracy | +/-1.0% from 1% to full scale |
General Characteristics | |
IP and lK rating | IP65;IK10(Screen:IK08) |
Operating altitude | 2000m |
Operating temperature range | -20C~+55C |
Storage temperature range | -20C~+85C |
Dimensions(H x W x D) | 198x81.5x66mm |
User Interface | |
Status Indication | LED RGB 20PCS |
User interface | Easy Charging APP; Easy Charging Cloud |
Connectivity | Bluetooth,Wi-Fi |
Communication protocols | MQTT |
User authentication | APP |
Interface languages | English/中文/Deutsch/日本語/Italiano/Français/Português/Español (other languages upon request) |
Certification and Standards | |
Safety and compliance | GBT |
Certification | CE |
Warranty | 24months,warranty extension possible |
Home | About Us | Products | News | Contact Us | Feedback | Sitemap | Privacy Policy