PV Input
| Recommended Module Power [W] | 300~550/MPPT |
|---|---|
| Start up Voltage per Input [V] | 18 |
| Mppt Voltage Range per Input [V] | 17.5~55 |
| Max.Input Voltage per Input [V] | 60 |
| Max.Input Current per Input [A] | 13.3 |
| Max.Input Short-circuit Current per Input [A] | 20 |
| Recommended Module Power [W] | 300~550/MPPT |
|---|---|
| Start up Voltage per Input [V] | 18 |
| Mppt Voltage Range per Input [V] | 17.5~55 |
| Max.Input Voltage per Input [V] | 60 |
| Max.Input Current per Input [A] | 13.3 |
| Max.Input Short-circuit Current per Input [A] | 20 |
| Max.Continous Output Power [VA] | 400 |
|---|---|
| Nominal Continous Output Power [W] | 400 |
| Nominal Output Current [A] | 1.74 |
| Max.Output Current [A] | 2.48 |
| Nominal Output Voltage [V] | 220/230/240,L/N/PE |
| Nominal Frequency [Hz] | 50/60 |
| Power Factor | >0.99 default,0.95 leading…0.95 lagging |
| Output Current Harmonic Distortion | <3% |
| Max.Units Per Branch | 18 |
| CEC Weighted Efficiency | 95.50% |
|---|---|
| EU Efficiency | 93.60% |
| Mppt | 99.90% |
| Night Time Power Consumption [mW] | <50 |
| Dimensions (W*H*D mm) | 227*183*42 |
|---|---|
| Weight [kg] | 1.8 |
Project fit and buyer notes
400W VN1T04 300 400 500W can be evaluated as part of Amprisen's micro inverter range. Confirm PV module power, input voltage range, grid standard, monitoring requirements, certification, installation environment, and target market before quotation.
400W VN1T04 300 400 500W can be reviewed for solar and distributed energy projects when PV module power, input voltage range, grid output, monitoring requirements, certification, and installation environment match the target market.
Confirm PV module power, MPPT/input voltage range, grid voltage and frequency, branch planning, monitoring requirements, outdoor environment, certification market, and expected order quantity.
Send solar module specifications, grid standard, certification market, monitoring or gateway requirements, installation environment, estimated quantity, and expected delivery schedule.